16 signal modules. 8 timeframes. One autonomous decision.
Watch real-time signals flow through the engine architecture — click individual modules to learn more
3 of 8 timeframes must align for trade confirmation
April 9-10, 2026 (Live Results)
| # | Entry Time | Entry Price | Size | Exit Price | Exit Time | P&L | Result | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 9:35a | 5,840.25 | 5 | 5,845.50 | 9:42a | +$262.50 | W | VPIN > 0.70 |
| 2 | 9:48a | 5,843.00 | 8 | 5,839.25 | 9:53a | -$300.00 | L | 2TF Breakdown |
| 3 | 10:02a | 5,844.75 | 10 | 5,850.00 | 10:18a | +$525.00 | W | CVD Rising |
| 4 | 10:25a | 5,848.50 | 12 | 5,845.75 | 10:31a | -$330.00 | L | DOM Reject |
| 5 | 10:45a | 5,846.00 | 6 | 5,851.25 | 11:02a | +$315.00 | W | EMA Cross |
| 6 | 11:10a | 5,849.50 | 15 | 5,847.50 | 11:14a | -$300.00 | L | HMM Regime |
| 7 | 11:28a | 5,847.75 | 7 | 5,853.00 | 11:45a | +$387.50 | W | 3TF Confirm |
| 8 | 12:03p | 5,851.25 | 9 | 5,848.00 | 12:08p | -$292.50 | L | Volume Break |
| 9 | 12:22p | 5,849.00 | 11 | 5,854.75 | 12:39p | +$631.30 | W | POC Support |
| 10 | 1:05p | 5,852.50 | 20 | 5,850.00 | 1:09p | -$506.20 | L | Drawdown Guard |
| 11 | 1:35p | 5,851.75 | 5 | 5,856.25 | 1:52p | +$225.00 | W | VAH Bounce |
| 12 | 2:15p | 5,854.00 | 8 | 5,851.25 | 2:21p | -$220.00 | L | Dir Lock Off |
| 13 | 2:40p | 5,852.50 | 6 | 5,857.75 | 2:58p | +$315.00 | W | Kalman Cross |
| 14 | 3:10p | 5,856.25 | 14 | 5,853.50 | 3:16p | -$192.50 | L | OFI Toxicity |
| 15 | 3:28p | 5,854.75 | 9 | 5,860.00 | 3:45p | +$472.50 | W | StepGMA Up |
| 16 | 3:58p | 5,858.50 | 13 | 5,856.00 | 4:02p | -$325.00 | L | Session Close |
| 17 | 4:15p (AH) | 5,857.75 | 4 | 5,862.50 | 4:28p | +$190.00 | W | Post-RTH Scan |
| 18 | 4:42p (AH) | 5,860.25 | 7 | 5,858.00 | 4:55p | -$157.50 | L | No Consensus |
Works with your prop firm or broker
Choose your starting point below